Regulatory Affairs Unit:- 1 Notes
Unit No | Unit Topic List | Download Link |
1 | Documentation in Pharmaceutical industry: Master formula record, DMF (Drug Master File), distribution records. | Click Here |
1 | Generic drugs product development Introduction, Hatch- Waxman act and amendments | Click Here |
1 | CFR (CODE OF FEDERAL REGULATION) | Click Here |
1 | Generic drugs product development | Click Here |
1 | drug product performance, in-vitro | Click Here |
1 | ANDA regulatory approval process, NDA approval process | Click Here |
1 | ANDA regulatory approval process, NDA approval process | Click Here |
1 | ANDA regulatory approval process, NDA approval process | Click Here |
1 | BE and drug product assessment, in -vivo, scale up process approval changes, post marketing surveillance, outsourcing BA and BE to CRO. | Click Here |
1 | BE and drug product assessment, in -vivo | Click Here |
1 | Regulatory requirement for product approval: API, biologics, novel, therapies obtaining NDA, ANDA for generic drugs ways and means of US registration for foreign drugs | Click Here |
1 | Regulatory requirement for product approval: API, biologics, novel, therapies | Click Here |
Regulatory Affairs Unit:- 2 Notes
Unit No | Unit Topic List | Download Link |
2 | CMC, post approval regulatory affairs. | Click Here |
2 | Regulation for combination Products and medical devices. | Click Here |
2 | CTD and ECTD format | Click Here |
2 | CTD and ECTD format | Click Here |
2 | CTD and ECTD format | Click Here |
2 | CTD and ECTD format | Click Here |
2 | industry and FDA liaison. | Click Here |
2 | ICH – Guidelines of ICH-Q, S E, M. | Click Here |
2 | ICH – Guidelines of ICH-Q, S E, M. | Click Here |
2 | Regulatory requirements of EU, MHRA, TGA and ROW countries. | Click Here |
2 | Regulatory requirements of EU | Click Here |
2 | Regulatory requirements of TGA | Click Here |
2 | Regulatory requirements of TGA | Click Here |
Regulatory Affairs Unit:- 3 Notes
Unit No | Unit Topic List | Download Link |
3 | Non clinical drug development: Global submission of IND, NDA, ANDA. | Click Here |
3 | Non clinical drug development: Global submission of IND, NDA, ANDA. | Click Here |
3 | Non clinical drug development: Global submission of IND, NDA, ANDA. | Click Here |
3 | Non clinical drug development: Global submission of IND, NDA, ANDA. | Click Here |
3 | Investigation of medicinal products dossier, dossier (IMPD) | Click Here |
3 | Investigation of medicinal products dossier, dossier (IMPD) | Click Here |
3 | and investigator brochure (IB). | Click Here |
3 | and investigator brochure (IB). | Click Here |
Regulatory Affairs Unit:- 4 Notes
Unit No | Unit Topic List | Download Link |
4 | Clinical trials: Developing clinical trial protocols. | Click Here |
4 | Institutional review board/ independent ethics committee Formulation and working procedures | Click Here |
4 | Institutional review board/ independent ethics committee Formulation and working procedures | Click Here |
4 | informed Consent process and procedures. | Click Here |
4 | HIPAA- new, requirement to clinical study process | Click Here |
4 | pharmacovigilance safety monitoring in clinical trials. | Click Here |
4 | Clinical Trials | Click Here |
Regulatory Affairs Extra Notes
Sr. No | Topic List | Download Link |
1 | Regulatory science Book | Click Here |
2 | Unit-5 Pharmaceutical Regulatory Science hand made notes | Click Here |
3 | concept and parameter of optimization | Click Here |
4 | DRUG-EXCIPIENT INTERACTIONS DIFFERENT METHODS | Click Here |
5 | Physiological and formulation of parentral | Click Here |
6 | MANUFACTURING AND EVALUATION OF PARENTERALS | Click Here |
7 | Calibration of Dissolution Apparatus | Click Here |
8 | Emulsions And Suspensions,smedds Preparation And Stability | Click Here |
9 | KINETICS OF STABILITY STABILITY TESTING | Click Here |
10 | Modern Pharmaceutics (MAT103T) GTU SEM – 1 IMP QUESTIONS | Click Here |
11 | Parenterals Large And Small Volume Parental | Click Here |
12 | Optimization Techniques In Pharmaceutical Formulation And Processing | Click Here |