Advanced Instrumentation Techniques Unit: 1 Notes
Unit | Topic | Link |
Unit 1 | Nuclear Magnetic Resonance (NMR) Spectroscopy | Click Here |
Unit 1 | Mass Spectrometry | Click Here |
Unit 1 | Principles of H-NMR and C-NMR, Chemical Shift, Factors Affecting Chemical Shift | Click Here |
Unit 1 | Coupling Constant, Spin-Spin Coupling, Relaxation | Click Here |
Unit 1 | Fragmentation, Ionization Techniques (Electron Impact, Chemical Ionization, MALDI, FAB) | Click Here |
Unit 1 | Analyzers (Time of Flight, Quadrupole), Instrumentation, Applications | Click Here |
Advanced Instrumentation Techniques Unit: 2 Notes
Unit | Topic | Link |
Unit 2 | Thermal Methods of Analysis: Principles, Instrumentation, and Applications | Click Here |
Unit 2 | Thermogravimetric Analysis (TGA) | Click Here |
Unit 2 | Differential Thermal Analysis (DTA) | Click Here |
Unit 2 | Differential Scanning Calorimetry (DSC) | Click Here |
Unit 2 | X-Ray Diffraction Methods: Origin of X-rays, Basic Aspects of Crystals | Click Here |
Unit 2 | X-Ray Crystallography, Rotating Crystal Technique | Click Here |
Unit 2 | Single Crystal Diffraction, Powder Diffraction | Click Here |
Unit 2 | Structural Elucidation and Applications | Click Here |
Advanced Instrumentation Techniques Unit: 3 Notes
Unit | Topic | Link |
Unit 3 | Calibration and Validation as per ICH and USFDA Guidelines | Click Here |
Unit 3 | Calibration of Electronic Balance | Click Here |
Unit 3 | Calibration of UV-Visible Spectrophotometer | Click Here |
Unit 3 | Calibration of IR Spectrophotometer | Click Here |
Unit 3 | Calibration of Fluorimeter | Click Here |
Unit 3 | Calibration of Flame Photometer | Click Here |
Unit 3 | Calibration of HPLC | Click Here |
Unit 3 | Calibration of GC | Click Here |
Advanced Instrumentation Techniques Unit: 4 Notes
Unit | Topic | Link |
Unit 4 | Radio Immuno Assay: Importance, Various Components, Principle, Different Methods | Click Here |
Unit 4 | Limitations and Applications of Radio Immuno Assay | Click Here |
Unit 4 | Extraction Techniques: General Principle and Procedure Involved in Solid Phase Extraction | Click Here |
Unit 4 | Extraction Techniques: General Principle and Procedure Involved in Liquid-Liquid Extraction | Click Here |
Advanced Instrumentation Techniques Unit: 5 Notes
Unit | Topic | Link |
Unit 5 | Hyphenated Techniques: LC-MS/MS – Principles, Instrumentation, and Applications | Click Here |
Unit 5 | Hyphenated Techniques: GC-MS/MS – Principles, Instrumentation, and Applications | Click Here |
Unit 5 | Hyphenated Techniques: HPTLC-MS – Principles, Instrumentation, and Applications | Click Here |
Unit 5 | Practical Applications of Hyphenated Techniques in Drug Analysis | Click Here |
Advanced Instrumentation Techniques Other Notes
Sr No | Category | Description | Link |
1 | General Resource | Advanced Instrumentation Techniques Full PDF/PPT | Click Here |
2 | Exam Paper | THEORY EXAMINATION 2022-23 ADVANCED INSTRUMENTATION TECHNIQUES AKTU Paper | Click Here |
3 | Exam Paper | THEORY EXAMINATION 2021-22 ADVANCED INSTRUMENTATION TECHNIQUES AKTU Paper | Click Here |
4 | Supplementary Material | Advanced Instrumentation Techniques Notes (General) | Click Here |