Hand written Notes of Instrumental Methods of Analysis
| NO. | Chapter | Publish By | Click link |
| 1. | Uv visible spectroscopy (Unit:- 1) | Vishnu Prajapati | Click Hear |
| 2. | Fluorimetry (unit:- 1) | Vishnu Prajapati | Click Hear |
| 3. | IR Spectroscopy (unit:- 2) | Vishnu Prajapati | Click Hear |
| 4. | Flame Photometry, Nepheloturbidometry (unit:- 2) | Vishnu Prajapati | Click Hear |
| 5. | Introduction to chromatography (unit:- 3) | Vishnu Prajapati | Click Hear |
| 6. | Paper chromatography, Electrophoresis (Unit:- 3) | Vishnu Prajapati | Click Hear |
| 7. | Gas Chromatography (Unit:- 4) | Vishnu Prajapati | Click Hear |
| 8. | High performance liquid chromatography (Unit:-4) | Vishnu Prajapati | Click Hear |
| 9. | Ion exchange chromatography (Unit:- 5) | Vishnu Prajapati | Click Hear |
| 10. | Gel , Affinity chromatography | Vishnu Prajapati | Click Hear |
| 11. | High performance liquid chromatography (Unit:-4) | Singh Shishpal | Click Hear |
| 12. | Instrumental Methods of Analysis (Unit:- 1) | Sumit Skrwr | Click Hear |
MCQs with Answers of Instrumental Methods of Analysis
| No. | Topics | Publish By | Click Link |
| 1. | Click Hear | ||
| 2. | Click Hear | ||
| 3. | Click Hear | ||
| 4. | Click Hear | ||
| 5. | Click Hear | ||
| 6. | Click Hear | ||
| 7. | Click Hear | ||
| 8. | Click Hear | ||
| 9. | Click Hear | ||
| 10. | Click Hear | ||
| 11. | Click Hear | ||
| 12. | Click Hear |

